Dual Glass Design
The polymer backsheet has been eliminated, enhancing long-term durability.
Bifacial Design for Added Gains
This innovative feature allows the module to capture sunlight from both the front and back, potentially increasing energy harvest and offering greater flexibility in installation.
High Module Conversion Efficiency
Achieves an impressive 22.5%, thanks to advanced cell technology and a state-of-the-art manufacturing process.
Superior Performance in Low Light Conditions
Delivers more power output during cloudy days, mornings, and evenings.
| Feature | Details |
|---|---|
| Weight [kg] | 21.5 |
| Depth [mm] | 30 |
| Quantity Per Pallet | 36 |
| Brand | Suntech |
| IP Rating | IP68 |
| Operating Temperature Range [°C] | -40 °C to +85 °C |
| Maximum Power (Pmp) [W] | 450 |
| Maximum Series Fuse Rating [A] | 35 |
| Frame Colour | Black |
| Solar Cell Type | Monocrystalline |
| Maximum Power Voltage (Vmp) [V] | 30.04 |
| Maximum Power Current (Imp) [A] | 14.98 |
| Short Circuit Current (Isc) [A] | 15.92 |
| Open Circuit Voltage (Voc) [V] | 35.37 |
| Pmp Temp Coefficient [%/°C] | -0.29 |
| Voc Temp Coefficient [%/°C] | -0.25 |
| Isc Temp Coefficient [%/°C] | 0.046 |
| Junction Box | IP68 rated (3 bypass diodes) |
| Maximum System Voltage [V] | 1500 |
| Number of Cells | 96 |
| Width [mm] | 1134 |
| Length [mm] | 1762 |
| Max Efficiency | 22.5% |
| Family | Ultra V Pro Mini |
Discover the advanced manufacturing process behind the Suntech Ultra V Pro by watching this video.
FREE LOCAL DELIVERY FOR ORDERS OVER $500
