Available in current ratings between 3A and 25A. These circuit breakers are rated at 250VAC and are SAA approved.
Specifications:
Tripping Times
| % of Rating | Time to Trip |
| 100% | Indefinite |
| 150% | <1 Hour |
| 200% | 4.0 - 30.0s |
| 300% | 2.5 - 11.0s |
| 400% | 1.6 - 7.0s |
| 500% | 0.8 - 2.5s |
| 600% | 0.6 - 1.7s |
Typical derating factors
Rating will change by approximate percentage shown in table
| TEMPðC | 10-25A | 3-5A |
| 60 | 50% | |
| 50 | 60% | |
| 40 | 72% | 45% |
| 30 | 85% | 70% |
| 25 | 100% | 100% |
| 20 | 110% | 120% |
| 10 | 125% | 145% |
FREE LOCAL DELIVERY FOR ORDERS OVER $500
